Description
Hydraulic Roller Spring Set - Valve Springs Dual without Damper
- 174 LBS @ 1.900" IH
- Coil Bind 1.232"
- Max .670 Lift
- 1.540 OD / .800 ID
Clay Smith valve springs are among the most critical components of your engine. To ensure optimal performance, it is essential to match your camshaft and potential RPM with the correct spring rate.
When selecting the proper valve spring for your application, please verify the following specifications to ensure compatibility with your camshaft:
- Installed height
- Seat pressure
- Nose pressure
- Coil bind
Our valve springs are precision wound, shot-peened, heat-treated, and manufactured from the highest quality silicone and stainless wire.
1.200: 488.3 - 486.7
1.225: 476.0 - 474.5
1.250: 463.9 - 462.3
1.275: 451.8 - 450.2
1.300: 439.7 - 438.2
1.325: 427.8 - 426.3
1.350: 415.9 - 414.5
1.375: 404.2 - 402.7
1.400: 392.4 - 391.0
1.425: 380.8 - 379.4
1.450: 369.3 - 367.9
1.475: 357.8 - 356.4
1.500: 346.4 - 345.0
1.525: 335.1 - 333.7
1.550: 346.4 - 345.0
1.575: 312.6 - 311.4
1.600: 301.6 - 300.3
1.625: 290.5 - 289.4
1.650: 279.6 - 278.5
1.675: 268.8 - 267.7
1.700: 258.0 - 256.9
1.725: 247.3 - 246.3
1.750: 236.7 - 235.7
1.775: 226.1 - 225.2
1.800: 215.6 - 214.8
1.825: 205.3 - 204.5
1.850: 194.9 - 194.2
1.875: 184.7 - 184.0
1.900: 174.5 - 173.9
1.925: 164.5 - 163.9
1.950: 154.5 - 154.0
1.975: 144.5 - 144.1
2.000: 134.7 - 134.4
Additional Information
Seat Pressure @ Installed Height: |
174 lbs |
Installed Height: |
1.900 in |
Coil Bind Height: |
1.132 in |
O.D. Outer: |
1.540 in |
I.D. Inner: |
.800 in |
Type: |
Dual |
Damper: |
No |