Description
| Specifications | |
| Part# | SPR-548-16 | 
| Mass (g) | 183.0 | 
| Outer Spring I.D. (in) | 1.195 | 
| Outer Spring O.D. (in) | 1.645 | 
| Middle Spring I.D. (in) | 0.871 | 
| Inside Spring I.D. (in) | 0.635 | 
| Install Load (LB) | 332 | 
| Install Height (in) | 2.100 | 
| Open Load (LB) | 950 | 
| Open Height (in) | 1.200 | 
| Coil Bind Max (in) | 1.130 | 
| Lift Max (in) | 0.900 | 
| Freq. Outer (CPM) | 27188 | 
| Freq. Middle (CPM) | 26867 | 
| Freq. Inner (CPM) | 28392 | 
| Damper | No | 
| Quantity | 16 | 
 
             
             
             
             
             
             
            