Product Description
This Camshaft has a strong Mid-Range and Top End PerformancePoor Vacuum , Lopey Idle, Fair EconomyManual Transmission or Stall Converter Recommended**May require longer pushrodsFord 6 CylinderPart # 07-027144, 170, 200, 250 | ||
Grind #H-280-8-BHL | AdvertisedNumbers | Numbers@ .050 |
Intake Duration | 280 | 231 |
Exhaust Duration | 280 | 231 |
Lobe Center | 108 | 108 |
Center line Timing Events | 106 INT | 110 EXH |
Intake Valve Opens/ Closes | 9.5 @.050 | 41.5 @ .050 |
Exhaust Valve Opens/ Closes | 45.5 @ .050 | 5.5 @ .050 |
Valve LiftBased on 1.6 Rocker Ratio | .512 INT | .512 EXH |
Valve Lash (Hot) | ½ to 1Full Turn | ½ to 1Full Turn |
Set Springs up at 120-130 lbs Seat Pressure | ||
CSC recommends degreeing your Camshaft in on the #1 Intake using the Lobe Center line Method. If you need help degreeing in your camshaft, please feel free to call or visit us at:www.claysmithcams.comTech Line 714-523-0530 |
Clay Smith Cams are made in the USA from the highest quality cores available