Product Description
Excellent mid to high range performanceGood vacuum, smooth idle, great for 2V conversionsManual or automatic transmission Du
Ford 6 CylinderPart # 07-014144, 170, 200, 250 | ||
Grind #H-274-12-B | AdvertisedNumbers | Numbers@ .050 |
Intake Duration | 274 | 224 |
Exhaust Duration | 274 | 224 |
Lobe Center | 112 | 112 |
Center line Timing Events | 109 INT | 115 EXH |
Intake Valve Opens/ Closes | 3 @.050 | 41 @ .050 |
Exhaust Valve Opens/ Closes | 47 @ .050 | -3 @ .050 |
Valve LiftBased on 1.6 Rocker Ratio | .456 INT | .456 EXH |
Valve Lash (Hot) | ½ to 1Full Turn | ½ to 1Full Turn |
Set Springs up at 120-130 lbs Seat Pressure | ||
CSC recommends degreeing your Camshaft in on the #1 Intake using the Lobe Center line Method. If you need help degreeing in your camshaft, please feel free to call or visit us at:www.claysmithcams.comTech Line 714-523-0530 |
Clay Smith Cams are made in the USA from the highest quality cores available.