Product Description
Part# | SPR-DTS-16 |
O.D. Outer | 1.437 |
I.D. Outer | 1.080 |
O.D Inner | 1.080 |
I.D. Inner | 0.810 |
Installed Height | 1.750 |
Rate | 331.0 lbs./in |
Type | Dual |
Damper | No |
Material | Chrome Silicon |
1.850 | 97.4 lbs. |
1.800 | 113.2 lbs. |
1.750 | 129.1 lbs. |
1.700 | 145.1 lbs. |
1.650 | 161.3 lbs. |
1.600 | 177.6 lbs. |
1.550 | 194.0 lbs. |
1.500 | 210.5 lbs. |
1.450 | 227.2 lbs. |
1.400 | 244.1 lbs. |
1.350 | 261.0 lbs. |
1.300 | 278.1 lbs. |
1.250 | 295.3 lbs. |
1.200 | 312.7 lbs. |
1.190 | 316.1 lbs. |
Coil Bind | 0.988 |
Clay Smith Valve Springs are one of the most critical components of your engine. It is very important to match the camshaft with the engines potential RPM's with the right spring rate. In selecting the proper valve spring for your application, be sure to check the installed height, seat pressure, nose pressure and coil bind to ensure compatibility with the camshaft. Clay Smith Valve springs are precision wound, shotpeened, detailed, heat treated and made of the highest quality Chrome Silicone.