Product Description
This Camshaft has a strong Mid-Range and Top End PerformancePoor Vacuum , Lopey Idle, Fair EconomyManual Transmission or Stall Converter Recommended**May require longer pushrodsFord 6 CylinderPart # 07-029144, 170, 200, 250 | ||
Grind #H-280-0-BHL | AdvertisedNumbers | Numbers@ .050 |
Intake Duration | 280 | 231 |
Exhaust Duration | 280 | 231 |
Lobe Center | 110 | 110 |
Center line Timing Events | 108 INT | 112 EXH |
Intake Valve Opens/ Closes | 7.5 @.050 | 43.5 @ .050 |
Exhaust Valve Opens/ Closes | 47.5 @ .050 | 3.5 @ .050 |
Valve LiftBased on 1.6 Rocker Ratio | .512 INT | .512 EXH |
Valve Lash (Hot) | ½ to 1Full Turn | ½ to 1Full Turn |
Set Springs up at 120-130 lbs Seat Pressure | ||
CSC recommends degreeing your Camshaft in on the #1 Intake using the Lobe Center line Method. If you need help degreeing in your camshaft, please feel free to call or visit us at:www.claysmithcams.comTech Line 714-523-0530 |
Clay Smith Cams are made from the highest quality new cores available, and are made in the USA